Learn. Coach. Inspire.
Ninja Sports International
Ninja Sports International® (NSI) is the global leader in professional development for Ninja Sports. Through our commitment to world-class safety and education, we ensure the continued growth of Ninja Sports, while maintaining the highest level of integrity. By remaining true to the spirit of global innovation and collaboration upon which Ninja Sports were founded, we provide a competitive stage which spotlights the skills of our athletes and creates an engaging fan experience worldwide. NSI is dedicated to setting the course for the future of Ninja Sports.
Are you new to NSI?
GET CERTIFIED TODAY

Become a member today!
Only $5.00
Register for Membership
Coach Membership
Coaches joining NSI® exemplify their deep commitment to Ninja Sports and professional development. The Annual Coach Membership includes:
• Discounted registration costs for seminars, workshops, and NinjaCon.
• Access to exclusive online certification and resources through the NSI website.
Level One Coach Certification
Prerequisite: NSI Member

Level Two Coach Certification
Prerequisite: Level One
Take the Certification Course
NSI Certifications are the best way to demonstrate the impact you make every day, while giving yourself a competitive edge that leads to new opportunities.
Ninja Sports International is dedicated to growing Ninja Sports. We believe that growth will be accelerated by employing well-educated and certified coaches. NSI is committed to providing certifications on a wide range of topics. A consistent range of topics will be present in each level of certification. Our foundational topics included in all certifications are: leadership, safety, and skills development. No matter the certification type, we will continue to build and improve upon those topics, as they are the fundamental purpose behind being a certified Ninja coach.
NSI Certified Coaches
Level One Certified
First Name | Last Name | State/Province | Country |
---|---|---|---|
Nicholas | Adair | New Jersey | USA |
Megan | Alarcon | California | USA |
William | Alarcon | California | USA |
Alexis | Allen | Arkansas | USA |
Kyle | Allington | New York | USA |
Gabby | Anderson | Arizona | USA |
Karen | Ardler | Queensland | Australia |
Nick | Arigoni | Connecticut | USA |
Laura | Arpin | Ontario | Canada |
Kayla | Ashford | Maryland | USA |
Mike | Atchley | Indiana | USA |
Morgan | Austin | North Carolina | USA |
Charlene | Baker | Ohio | USA |
Taylor | Ballard | Ohio | USA |
Larelle | Barrow | South Dakota | USA |
Phoebe | Bates | Ontario | Canada |
Madison | Bederka | Michigan | USA |
Brent | Bedford | Florida | USA |
Chloe | Bendelow | Michigan | USA |
Odell | Berlin | Indiana | USA |
Stephen | Biggie | Illinois | USA |
Chris | Blake | USA | |
Brendan | Bogan | Connecticut | USA |
Maggie | Borst | Illinois | USA |
Michael | Bowersox | Maryland | USA |
Brianne | Bowling | Ohio | USA |
Liz | Bowman | Indiana | USA |
Danielle | Bradway | New York | USA |
Julie | Brady | Wisconsin | USA |
Hillary | Brandon | Arkansas | USA |
Jordan | Brown | Indiana | USA |
Lillian | Brown | Texas | USA |
Terek | Brown | Texas | USA |
Zoe | Bruce | Ohio | USA |
Tyler | Burchfield | Arkansas | USA |
Scott | Burnett | Ontario | Canada |
Ashley | Butler | Virginia | USA |
Devin | Byrd | Ohio | USA |
Jose | Campos | Texas | USA |
Joe | Carbo | New York | USA |
Kira | Cardenas | Texas | USA |
Ethan | Cassell | Kentucky | USA |
Shakeel | Chaudhry | Ontario | Canada |
Koh | Chen Pin | Singapore | |
Emma | Childers | Georgia | USA |
Hannah | Christensen | Utah | USA |
Adim | Chukwurah | Texas | USA |
Spencer | Clapp | Indiana | USA |
Stephanie | Clark | Indiana | USA |
Harrison | Cohen | Ontario | Canada |
Clark | Cookson | Canada | |
Ashley | Cooley | Maryland | USA |
Carson | Cox | Ohio | USA |
Nathan | Craig | North Carolina | USA |
Johnny | Cummins | Illinois | USA |
Laurie | Currier | Colorado | USA |
Lucas | Davis | North Carolina | USA |
Will | Debley | Florida | USA |
Lionel | Del Fierro | New York | USA |
Robot | Deng | Beijing | China |
James | Devlin | Victoria | Australia |
Lisa | Dixon | Colorado | USA |
Steven | Doolittle | New York | USA |
Ashley | Dray | New York | USA |
Thaddeus | Du Bois | Connecticut | USA |
Jadan | Eberly | Alabama | USA |
Maryan | Edwards | Indiana | USA |
Sionaid | Eggett | Ontario | Canada |
Lizzy | Ellis | New Jersey | USA |
Dr. Maxwell | Eriksen D.C. | Kentucky | USA |
Kelly | Evans | Virginia | USA |
Taylor | Fee | Michigan | USA |
Teagan | Fitch | Ontario | Canada |
Ash | Flohre | Ohio | USA |
David | Forister | Ohio | USA |
Theodyn | Forrest | Indiana | USA |
Jazmine | Foss | New York | USA |
Aaron | Fry | Washington | USA |
Christina | Fuller | New York | USA |
Marc-André | Gagné | Ontario | Canada |
Renee | Gaines | Virginia | USA |
Terry | Garland | Indiana | USA |
Brenda | Gibson | North Carolina | USA |
Avery | Gillam | Texas | USA |
Kyle | Gionet | Missouri | USA |
Braden | Givens | Indiana | USA |
Gideon | Goff | New York | USA |
James | Gott | New York | USA |
Lindsay | Graham | Ontario | Canada |
Meghan | Greer | Ohio | USA |
Alison | Gregorio | Texas | USA |
Simon | Grubb | Iowa | USA |
Chrysta | Guerrero | Texas | USA |
Joe | Haag | North Carolina | USA |
Michael | Hall | Arizona | USA |
Makayla | Hammel | Ohio | USA |
Emily | Hansen | Indiana | USA |
Tommy | Harris | Indiana | USA |
Andrew | Hauer | Minnesota | USA |
Clinton | Henderson | Colorado | USA |
Chase | Hendrickson-Jones | California | USA |
Natalia | Hernandez | Illinois | USA |
Elyzabeth | Hodgin | North Carolina | USA |
Jenny | Homan | South Africa | |
Daniel | Hudson | Virginia | USA |
Michael | Huertas | Virginia | USA |
Calvin | Humphries | Texas | USA |
Jared | Hundley | Ohio | USA |
Megan | Hustead | Virginia | USA |
Aubrey | Hutchinson | Florida | USA |
Wendy | Hylton | Virginia | USA |
Breanna | Ingle | Texas | USA |
Daniel | Ives | New York | USA |
Matt | Ivey | California | USA |
Steve | Jackman | Wyoming | USA |
Roberta | Jackson | Oregon | USA |
Martin | Jia | Beijing | China |
Hanzo | Jimenez | Michigan | USA |
Roberto | Jimenez | Michigan | USA |
Karissa | Johnson | Other | Canada |
Mackenna | Johnson | Wisconsin | USA |
Raiden | Jones | Michigan | USA |
Lakeen | Judge | Canada | |
Jeremy | Keilly | New York | USA |
Riley | Kelp | Michigan | USA |
Mackenzie | Kennedy | Indiana | USA |
Rachel | Key | Ohio | USA |
Brendan | Kim | Illinois | USA |
Matt | Kimbro | Arizona | USA |
Marie | King | North Carolina | USA |
Sage | King | Colorado | USA |
Elizabeth | Kinney | Indiana | USA |
Tony | Klassen | Ontario | Canada |
Theresa | Knepshield | Virginia | USA |
Casey | Knight | Oregon | USA |
Alexandra | Knop | New York | USA |
Adrick J | Kolokythas | Oregon | USA |
Caity | Kraus | Indiana | USA |
Jamie | LaFrance | Virginia | USA |
Lauren | Lambert | Indiana | USA |
Rachel | Lambert | Indiana | USA |
Sarah | Langendoerfer | New York | USA |
Lindsey | LaRoche | Virginia | USA |
Dianne | Laudenschlager | Indiana | USA |
Brooklyn | Lawson | Ohio | USA |
Courtney | Lawson | Ohio | USA |
Josh | Lawson | Ohio | USA |
Alex | Leader | New York | USA |
Zach | Lear | Indiana | USA |
Brian | Leggett | New York | USA |
Karen | Leggett | New York | USA |
Corry | Lester | Ontario | Canada |
Allison | Litschewski | Colorado | USA |
Lauren | Lofgren | Indiana | USA |
Isabella | Lopez | Florida | USA |
Tina | Lopez | Illinois | USA |
Emily | Lopez | North Carolina | USA |
Tiffany | Losinski | Wisconsin | USA |
Andrew | Lubansky | Kentucky | USA |
Meredith | Lukas | New York | USA |
Clarence | Luster | South Dakota | USA |
Victor | Maiquez | Indiana | USA |
Alexa | Manser | Ontario | Canada |
Sean | Martel | Arizona | USA |
Dion | Martinez | South Carolina | USA |
Sebastian | Masotti | New York | USA |
Jesus | Mata | Illinois | USA |
Kaelyn | Matsos | Michigan | USA |
Kevin | May | Indiana | USA |
Kyleigh | Mazer | Indiana | USA |
Jeff | McClurg | Tennessee | USA |
Tori | McEldruff | Arizona | USA |
Michael | McElhany | Indiana | USA |
Adrian | McGee | Illinois | USA |
Tom | McInerney | Victoria | Australia |
Viola | McNeil | Other | Canada |
Michael | Mendel | Colorado | USA |
Ben | Meyers | Colorado | USA |
Sarah-Ann | Michaelson | Ohio | USA |
Kelly | Montgomery | Cape Town | South Africa |
Karen | Morales | Illinois | USA |
Ashley Alexander | Morris | Ohio | USA |
Josh | Narusch | Michigan | USA |
Andrea | Nelson | Ohio | USA |
Kaden | Neuman | Illinois | USA |
Mac | Nichols | Indiana | USA |
Mike | Norman | South Carolina | USA |
Liza | North | Canada | |
Taryn | Norwood | Arizona | USA |
Alex | Nowak | Illinois | USA |
Kristin | O'Connell | Minnesota | USA |
Angelique | O'Ryan | Canada | |
Blake | Ostrom | Indiana | USA |
Zach | Pacuch | Indiana | USA |
Truitt | Parrish | Colorado | USA |
Angie | Patron | Ohio | USA |
Robyn | Patterson | Texas | USA |
Jackie | Pawl | Illinois | USA |
Jonathon | Pease | Missouri | USA |
Nicholas | Peet | Indiana | USA |
Adam | Peppard | North Carolina | USA |
Heather | Perdue | Virginia | USA |
Janette | Pfeifer | Texas | USA |
Cody | Plummer | Indiana | USA |
Nicole | Pollock | North Dakota | USA |
Travis | Ponto | Indiana | USA |
Nicole | Postill | Canada | |
Mia | Prado | Florida | USA |
Jose | Quezada | Virginia | USA |
Melissa | Quinn | Pennsylvania | USA |
Erica | Ransford | Michigan | USA |
Brianne | Rauzi | Wyoming | USA |
Aaron | Reagan | New York | USA |
Jessie | Reimer Watss | Ontario | Canada |
Viviane | Repici | New Jersey | USA |
Scott | Reynolds | Connecticut | USA |
Chandler | Rhodes | Arizona | USA |
Dyllon | Rhodus | Ohio | USA |
Gwynne | Richardson | New York | USA |
Zack | Richardson | Georgia | USA |
Meredith | Ringel | Indiana | USA |
Wilner | Roberts | Illinois | USA |
Matthew | Robillard | South Dakota | USA |
Christian | Roman | Ohio | USA |
Ryan | Rose | Utah | USA |
Megan | Rowe | Alberta | Canada |
Noelle | Ruegg | Indiana | USA |
Joshua | Ruman | Colorado | USA |
Brendan | Sanders | USA | |
Jennifer | Sasso | Nevada | USA |
Kim | Sbordone | Maryland | USA |
Kris | Schneider | Indiana | USA |
Katelyn | Schultz | New York | USA |
Gabriela | Sergi | California | USA |
Ali | Severt | Michigan | USA |
Rachel | Sevinsky | Virginia | USA |
Stacey | Sharrow | Florida | USA |
Brandon | Shea | Indiana | USA |
Daley | Siddons | Indiana | USA |
Brad | Smeja | Indiana | USA |
Jacob | Smith | Ohio | USA |
Tairen | Snauwaert | Ontario | Canada |
Isabella | Soler | Florida | USA |
Journey | Somerset | Alberta | Canada |
Jaclyn | Soultz | Indiana | USA |
Anna | Spiars | Indiana | USA |
Chris | Spires | Ohio | USA |
Kyle | Springer | Texas | USA |
Eric | Steffeck | New York | USA |
Alethea | Stickel | New York | USA |
Mark | Stillwagon | Maryland | USA |
Jillian | Strable | New York | USA |
TaSheena | Stuart | North Carolina | USA |
Johnathan | Sumner | Arkansas | USA |
Kimi | Sun | Beijing | China |
Nicole | Szwedo | Illinois | USA |
Maiki | Tanaka | Indiana | USA |
Michael | Tang | Illinois | USA |
Erik | Tantilov | Oregon | USA |
Steven | Taylor | Indiana | USA |
Allison | Telford | Arkansas | USA |
Fred | Therrien | Michigan | USA |
Missi | Thoe | Wisconsin | USA |
Ethan | Thomas | New York | USA |
Katelyn | Thomas | New York | USA |
Rebecca | Thomas | Georgia | USA |
Dillion | Thornock | Utah | USA |
Nicolette | Tipton | Ohio | USA |
Nikki | Tipton | Ohio | USA |
Tori | Townsend | New York | USA |
Seth | Trangenstein | Ohio | USA |
Brion | Trivers | Colorado | USA |
Kyle | Troy | Illinois | USA |
Sarabeth | Truebenbach | Virginia | USA |
Ryan | Turoci | New York | USA |
Stephen | Van Zyl | Cambridgeshire | Great Britain |
Reece | Vasques | Texas | USA |
Vicente | Virella | New York | USA |
Dwayne | Waithe | New York | USA |
Tyler | Wallace | Illinois | USA |
Ben | Walsh | Maryland | USA |
Olivia | Ward | Colorado | USA |
Sara | Wargo | Connecticut | USA |
Anthony | Warren | South Carolina | USA |
Brenton | Warwick | North Carolina | USA |
Robert Justin | Watson | Virginia | USA |
Jonathon | Wessel | Illinois | USA |
Kyle | Westenenk | Ontario | Canada |
Tyler | Wetzel | Indiana | USA |
Charlene | Whipkey | Ohio | USA |
Cade | Whitaker | Illinois | USA |
Debi | White | South Carolina | USA |
Allison | Whittemore | Michigan | USA |
Dan | Wiggins | Missouri | USA |
Nolan | Willamson | Illinois | USA |
Skyler | Winters | Arizona | USA |
Danny | Wohlschlaeger | Indiana | USA |
Bob | Wright | Indiana | USA |
Michael | Wygant | Virginia | USA |
Mike | Yang | Beijing | China |
Elysia | Yeager | Texas | USA |
June | Yoder | Ohio | USA |
Dustin | Young | California | USA |
Ray | Yuan | Beijing | China |
Devyn | Yurisich | Indiana | USA |
Matt | Zachary | Arkansas | USA |
Zofia | Zawadowski | Colorado | USA |
Angelica | Zellers | Indiana | USA |
Lei | Zhang | Beijing | China |
Eddie | Zhao | Beijing | China |
Sally | Zhao | Beijing | China |
Niko | Zheng | Beijing | China |
Andy | Zhou | Beijing | China |
Level Two Certified
First Name | Last Name | State/Province | Country |
---|---|---|---|
Nick | Arigoni | Connecticut | USA |
Mike | Atchley | Indiana | USA |
Larelle | Barrow | South Dakota | USA |
Brent | Bedford | Florida | USA |
Stephen | Biggie | Illinois | USA |
Chris | Blake | USA | |
Brendan | Bogan | Connecticut | USA |
Maggie | Borst | Illinois | USA |
Michael | Bowersox | Maryland | USA |
Hillary | Brandon | Arkansas | USA |
Zoe | Bruce | Ohio | USA |
Ethan | Cassell | Kentucky | USA |
Emma | Childers | Georgia | USA |
Spencer | Clapp | Indiana | USA |
Stephanie | Clark | Indiana | USA |
Johnny | Cummins | Illinois | USA |
William | Dagley | USA | |
William | Debley | Florida | USA |
Lisa | Dixon | Colorado | USA |
Ashley | Dray | New York | USA |
Jadan | Eberly | Alabama | USA |
Maryan | Edwards | Indiana | USA |
Teagan | Fitch | Ontario | Canada |
Ash | Flohre | Ohio | USA |
Brenda | Gibson | North Carolina | USA |
Meghan | Greer | Ohio | USA |
Declan | Griffiths | USA | |
Simon | Grubb | Iowa | USA |
Clinton | Henderson | Colorado | USA |
Antonio | Hordy | USA | |
Daniel | Hudson | Virginia | USA |
Megan | Hustead | Virginia | USA |
Aubrey | Hutchinson | Florida | USA |
Jeffrey | Ishmael | USA | |
Mackenna | Johnson | Wisconsin | USA |
Lakeen | Judge | Canada | |
Mackenzie | Kennedy | Indiana | USA |
Sage | King | Colorado | USA |
Tony | Klassen | Ontario | Canada |
Alexandra | Knop | New York | USA |
Lauren | Lambert | Indiana | USA |
Brooklyn | Lawson | Ohio | USA |
Josh | Lawson | Ohio | USA |
Zach | Lear | Indiana | USA |
Brian | Leggett | New York | USA |
Karen | Leggett | New York | USA |
Lauren | Lofgren | Indiana | USA |
Emily | Lopez | North Carolina | USA |
Andrew | Lubansky | Kentucky | USA |
Clarence | Luster | South Dakota | USA |
Victor | Maiquez | Indiana | USA |
Sean | Martel | Arizone | USA |
Dion | Martinez | South Carolina | USA |
Jesus | Mata | Illinois | USA |
Kevin | May | Indiana | USA |
Jeff | McClurg | Tennessee | USA |
Michael | McElhany | Indiana | USA |
Ashley Alexander | Morris | Ohio | USA |
Andrea | Nelson | Ohio | USA |
Kaden | Neuman | Illinois | USA |
Alex | Nowak | Illinois | USA |
Kristin | O'Connell | Minnesota | USA |
Zach | Pacuch | Indiana | USA |
Adam | Peppard | North Carolina | USA |
Nicole | Postill | Canada | |
Jose | Quezada | Virginia | USA |
Zack | Richardson | Georgia | USA |
Meredith | Ringel | Indiana | USA |
Noelle | Ruegg | Indiana | USA |
Katelyn | Schultz | New Jersey | USA |
Skyler | Sell | USA | |
Daley | Siddons | Indiana | USA |
Brandon | Shea | Indiana | USA |
Brad | Smeja | Indiana | USA |
Jacob | Smith | Ohio | USA |
David | Sprague | USA | |
Kyle | Springer | Texas | USA |
Kristopher | Stein | USA | |
Mark | Stillwagon | Maryland | USA |
Steven | Taylor | Indiana | USA |
Katelyn | Thomas | New York | USA |
Ethan | Thomas | New York | USA |
Nikki | Tipton | Ohio | USA |
Kyle | Troy | Illinois | USA |
Ryan | Turoci | New York | USA |
Reece | Vasques | Texas | USA |
Josh | Vespo | Indiana | USA |
Ben | Walsh | Maryland | USA |
Sara | Wargo | Connecticut | USA |
Tyler | Wetzel | Indiana | USA |
Charlene | Whipkey | Ohio | USA |
Danny | Wohlschlaeger | Indiana | USA |
Michael | Wygant | Virginia | USA |
*List of Certified Ninja Coaches is updated on the 15th of every month*
Ninja Sports International is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this site is provided “as is," with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
Testimonial
I wanted to share some insight from one of my trainers and why it's important to send every trainer through the certification. I went through Level 1 and 2 certification and tried to teach my trainers the information about how to handle classes and talk to kids but it wasn't getting through... When i sent my lead trainer through the program he told me that the key was the videos and how they tied the information together in the videos. He said everything i was trying to tell him became clear, and it really changed his outlook, as well as made him realize how important he is to the kids. He is one of the kids who grew up in a rough home and he said this certification opened his eyes to how meaningful his impact can be for kids like him. I will say his level of coaching increased dramatically, as well as his general passion about coaching, after taking the NSI certification. Keep up the good work guys!
Maxwell Eriksen
NINJA EQUIPMENT
We've Partnered with DGS!
We are incredibly excited to announce our strategic partnership with DGS! We’re proud to join forces and help ninja programs all over the world gain access to game-changing rigs, equipment, matting, and more.